|
รายละเอียดสินค้า:
|
|
| สถานที่กำเนิด: | จีน |
|---|---|
| ชื่อแบรนด์: | Sanxin |
| ได้รับการรับรอง: | ISO9001 |
| หมายเลขรุ่น: | SX-2315 |
|
การชำระเงิน:
|
|
| จำนวนสั่งซื้อขั้นต่ำ: | 1 ชิ้น |
| ราคา: | โปร่ง |
| เงื่อนไขการชำระเงิน: | แอล/C,ที/ที |
| สามารถในการผลิต: | 10,000 ชิ้น / เดือน |
|
ข้อมูลรายละเอียด |
|||
| ความต้านทานการกัดกร่อน: | สูง | ระดับ: | K10,K20,K30,YG8,YG6X |
|---|---|---|---|
| อุณหภูมิดับ: | 1400 - 1600°ซ | ความเหนียว: | ความเหนียวและความสามารถในการกลืนได้ดี |
| ความแข็งสูง: | HRA92 | พื้นผิว: | ขัดกระจกให้เป็นด้าน |
| การประมวลผลคาร์ไบด์: | ความทนทานสูง | แอปพลิเคชัน: | สำหรับสภาวะที่รุนแรง |
| วัสดุ: | ทังสเตนคาร์ไบด์ | ||
| เน้น: | High Corrosion Resistance Carbide-Tipped Hammer Head,HRA92 Hardness Tungsten Carbide Hammer Head,Good Ductility Demolition Hammer Head |
||
รายละเอียดสินค้า
| Performance Indicator | Parameter Range / Typical Value | Explanation & Advantage |
|---|---|---|
| Hardness | HRA 89 - 96 | Second only to diamond, providing excellent penetration and wear resistance |
| Density | 14.0 - 15.0 g/cm³ | High density contributes to excellent impact energy transmission and intrinsic stability |
| Compressive Strength | 3500 - 6000 MPa | Withstands extremely high impact loads without shattering, ensuring tool reliability |
| Thermal Conductivity | 80 - 110 W/(m*K) | Good thermal conductivity helps quickly dissipate heat generated during operation |
| Coefficient of Thermal Expansion | 5.0 - 7.0 ×10⁻⁶/°C | Low thermal expansion ensures dimensional stability and reliable bonding with steel matrix |
| Elastic Modulus | 600 - 720 GPa | Extremely high rigidity ensures minimal deformation under load, maximizing energy transfer |
ป้อนข้อความของคุณ