|
รายละเอียดสินค้า:
|
|
| สถานที่กำเนิด: | จีน |
|---|---|
| ชื่อแบรนด์: | Sanxin |
| ได้รับการรับรอง: | ISO9001 |
| หมายเลขรุ่น: | SX-2286 |
|
การชำระเงิน:
|
|
| จำนวนสั่งซื้อขั้นต่ำ: | 10 ชิ้น |
| ราคา: | โปร่ง |
| เงื่อนไขการชำระเงิน: | แอล/C,ที/ที |
| สามารถในการผลิต: | 10,000 ชิ้น / เดือน |
|
ข้อมูลรายละเอียด |
|||
| OEM: | ใช่ | อุณหภูมิในการทำงาน: | สูงถึง 800°C |
|---|---|---|---|
| การนำความร้อน: | 70 - 110 วัตต์/เมตร·เค | ช่วงชีวิต: | ยาว |
| การนำความร้อน: | 80-100 W/mK | ใช้: | เครื่องเจาะอุโมงค์ |
| วัตถุประสงค์: | การปิดผนึกทางกล | ขนาดเกรน: | 0.2 - 1.0 ไมครอน |
รายละเอียดสินค้า
Tungsten Carbide Electrode Discs are disc-shaped components manufactured through powder metallurgy using a tungsten carbide (WC) matrix. These discs offer exceptional hardness, superior wear resistance, and reliable electrical conductivity, making them ideal for industrial applications including resistance welding electrodes, precision EDM (Electrical Discharge Machining), and wear-resistant mechanical seals.
| Parameter | Typical Value / Range | Remarks |
|---|---|---|
| Base Material | WC + Co (YG series) / WC + Ni | Cobalt content typically 6%-15% |
| Hardness (HRA) | 88.0 - 92.0 | Hardness increases as cobalt content decreases |
| Density (g/cm³) | 14.5 - 15.0 | High density ensures wear resistance |
| Electrical Resistivity (μΩ*cm) | 20 - 40 | Lower than cemented carbide; suitable for electrodes |
| Transverse Rupture Strength (MPa) | ≥1800 | Depends on specific grade and sintering process |
| Operating Temperature | ≤800°C (in inert atmosphere) | Oxidation starts at approx. 500°C in air |
| Diameter Tolerance | ±0.01 mm or custom | Usually requires matched grinding |
| Thickness Tolerance | ±0.01 mm | Flatness up to 0.005 mm |
When selecting a tungsten carbide electrode disc, consider the following factors:
ป้อนข้อความของคุณ